<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>piggott.me.uk</title>
	<atom:link href="http://www.piggott.me.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piggott.me.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Topping TP32 Class T amplifier &amp; DAC</title>
		<link>http://www.piggott.me.uk/blog/2012/05/05/topping-tp32-class-t-amplifier-dac/</link>
		<comments>http://www.piggott.me.uk/blog/2012/05/05/topping-tp32-class-t-amplifier-dac/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:04:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[class t]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[hifi]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[temple audio]]></category>
		<category><![CDATA[topping]]></category>
		<category><![CDATA[tp32]]></category>
		<category><![CDATA[xc]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1624</guid>
		<description><![CDATA[Back in January 2009 just after having acquired a pair of Wharfedale Diamond 9.1 speakers (plus floor stands) I purchased a Temple Audio Bantam XC class T amplifier (prior to using that I used a Technics SU-Z11 that was handed down to me &#8211; to this day it remains a very good amplifier, just not [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2012/05/05/topping-tp32-class-t-amplifier-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Change</title>
		<link>http://www.piggott.me.uk/blog/2012/04/08/all-change/</link>
		<comments>http://www.piggott.me.uk/blog/2012/04/08/all-change/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:04:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cardio grapher]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tel aviv]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1436</guid>
		<description><![CDATA[I&#8217;ve had a busy last few weeks. About a month ago I flew out to Israel for a long weekend and as a result have gone 180 degrees on my previous post (in which I declared that I was turning down the opportunity to go and work for a startup developing some neat smartphone technologies). In just [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2012/04/08/all-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slow Start to the Year, and a Day of Firsts</title>
		<link>http://www.piggott.me.uk/blog/2012/02/26/a-slow-start-to-the-year-and-a-day-of-firsts/</link>
		<comments>http://www.piggott.me.uk/blog/2012/02/26/a-slow-start-to-the-year-and-a-day-of-firsts/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:52:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cardio grapher]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[hxm]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1412</guid>
		<description><![CDATA[15.71 miles per hour to be exact. Today is a good day. Today is a day of reflection and decision making. Today is the start of summer. In my world there are only two seasons, summer and winter &#8211; the former is the set of days when there are sufficient daylight hours for cycling (as [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2012/02/26/a-slow-start-to-the-year-and-a-day-of-firsts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardio Grapher Beta</title>
		<link>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/</link>
		<comments>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:22:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio grapher]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[hxm]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[turbo trainer]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1368</guid>
		<description><![CDATA[As hinted at in my previous post, I&#8217;ve been working on an Android application in my spare time for the last month or so. As a result of me no longer being a student I can no longer go cycling so easily during the middle of the day when there is daylight and the roads [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Lines Of Code with Munin and SLOCCount</title>
		<link>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/</link>
		<comments>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:05:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[dtg]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sloccount]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1272</guid>
		<description><![CDATA[Pretty much exactly a year ago I wrote a plugin for Munin that scrapes the current temperature in Cambridge as recorded by the University Computer Laboratory. The plugin is unlikely to be of much use to anyone else if used exactly as is, given that it only provides information for Cambridge. Posting the code here [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

