<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>piggott.me.uk</title>
	<atom:link href="http://www.piggott.me.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piggott.me.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cardio Grapher Beta</title>
		<link>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/</link>
		<comments>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:22:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio grapher]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[hxm]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[turbo trainer]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1368</guid>
		<description><![CDATA[As hinted at in my previous post, I&#8217;ve been working on an Android application in my spare time for the last month or so. As a result of me no longer being a student I can no longer go cycling so easily during the middle of the day when there is daylight and the roads [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Lines Of Code with Munin and SLOCCount</title>
		<link>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/</link>
		<comments>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:05:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[dtg]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sloccount]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1272</guid>
		<description><![CDATA[Pretty much exactly a year ago I wrote a plugin for Munin that scrapes the current temperature in Cambridge as recorded by the University Computer Laboratory. The plugin is unlikely to be of much use to anyone else if used exactly as is, given that it only provides information for Cambridge. Posting the code here [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inferring Transportation Mode using Smartphone Sensor Data</title>
		<link>http://www.piggott.me.uk/blog/2011/08/25/inferring-transportation-mode-using-smartphone-sensor-data/</link>
		<comments>http://www.piggott.me.uk/blog/2011/08/25/inferring-transportation-mode-using-smartphone-sensor-data/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:22:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[decision tree]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[energy meter]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[light level]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[magnetic field strength]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[route tracer]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sensor data]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urop]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[weka]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1082</guid>
		<description><![CDATA[Now that The End (of The Beginning) is complete, one of the various things that it is appropriate to do is to post a bit about my dissertation, which I had fleetingly mentioned in previous cycling posts. You can download a copy here: The inspiration and motivation behind the project was from the UROP I did last year summer. [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/08/25/inferring-transportation-mode-using-smartphone-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Term 2011 – Part 2 &#8211; The End (of The Beginning)</title>
		<link>http://www.piggott.me.uk/blog/2011/08/25/easter-term-2011-%e2%80%93-part-2-the-end-of-the-beginning/</link>
		<comments>http://www.piggott.me.uk/blog/2011/08/25/easter-term-2011-%e2%80%93-part-2-the-end-of-the-beginning/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:29:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[carcassone]]></category>
		<category><![CDATA[cardboard boat race]]></category>
		<category><![CDATA[cottenham]]></category>
		<category><![CDATA[downing]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fitz]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gradation]]></category>
		<category><![CDATA[houseshare]]></category>
		<category><![CDATA[jesus green]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[may ball]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swavesy]]></category>
		<category><![CDATA[willingham]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1071</guid>
		<description><![CDATA[OK, so this post is a little late arriving &#8211; let that speak only of just how busy the last several months have been! Rough timeline from the end of the previous post (May 29th) to the present day (July 15th), in terms of week start-dates and the main activity: May 30th: My final week [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/08/25/easter-term-2011-%e2%80%93-part-2-the-end-of-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Term 2011 &#8211; Part 1</title>
		<link>http://www.piggott.me.uk/blog/2011/05/29/easter-term-2011-part-1/</link>
		<comments>http://www.piggott.me.uk/blog/2011/05/29/easter-term-2011-part-1/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:37:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cambourne]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[ely]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[st ives]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1009</guid>
		<description><![CDATA[405.23 miles so far: I found something almost worthy of being called a hill, and it seemed to be asking for a picture: Here is the Google Doc with all the stats: http://spreadsheets.google.com/ccc? key=0At0EKwdiLZmYdFg4Mk9fdHltdWlGeWpQTHMzM3RjU3c&#38;hl=en_GB]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/05/29/easter-term-2011-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

