<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>piggott.me.uk &#187; Software</title>
	<atom:link href="http://www.piggott.me.uk/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piggott.me.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cardio Grapher Beta</title>
		<link>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/</link>
		<comments>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:22:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio grapher]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[hxm]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[turbo trainer]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1368</guid>
		<description><![CDATA[As hinted at in my previous post, I&#8217;ve been working on an Android application in my spare time for the last month or so. As a result of me no longer being a student I can no longer go cycling so easily during the middle of the day when there is daylight and the roads [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/12/15/cardio-grapher-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Lines Of Code with Munin and SLOCCount</title>
		<link>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/</link>
		<comments>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:05:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[dtg]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sloccount]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1272</guid>
		<description><![CDATA[Pretty much exactly a year ago I wrote a plugin for Munin that scrapes the current temperature in Cambridge as recorded by the University Computer Laboratory. The plugin is unlikely to be of much use to anyone else if used exactly as is, given that it only provides information for Cambridge. Posting the code here [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/10/29/source-lines-of-code-with-munin-and-sloccount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inferring Transportation Mode using Smartphone Sensor Data</title>
		<link>http://www.piggott.me.uk/blog/2011/08/25/inferring-transportation-mode-using-smartphone-sensor-data/</link>
		<comments>http://www.piggott.me.uk/blog/2011/08/25/inferring-transportation-mode-using-smartphone-sensor-data/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:22:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[decision tree]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[energy meter]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[light level]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[magnetic field strength]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[route tracer]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sensor data]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urop]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[weka]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=1082</guid>
		<description><![CDATA[Now that The End (of The Beginning) is complete, one of the various things that it is appropriate to do is to post a bit about my dissertation, which I had fleetingly mentioned in previous cycling posts. You can download a copy here: The inspiration and motivation behind the project was from the UROP I did last year summer. [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/08/25/inferring-transportation-mode-using-smartphone-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make PulseAudio work with Nvidia HDMI audio outputs under Fedora and Ubuntu</title>
		<link>http://www.piggott.me.uk/blog/2011/03/26/how-to-make-pulseaudio-work-with-nvidia-hdmi-audio-outputs-under-fedora-and-ubuntu/</link>
		<comments>http://www.piggott.me.uk/blog/2011/03/26/how-to-make-pulseaudio-work-with-nvidia-hdmi-audio-outputs-under-fedora-and-ubuntu/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 02:33:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[/etc/pulse/default.pa]]></category>
		<category><![CDATA[alsa]]></category>
		<category><![CDATA[alsamixer]]></category>
		<category><![CDATA[aplay]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[fedora 14]]></category>
		<category><![CDATA[final term]]></category>
		<category><![CDATA[final vacation]]></category>
		<category><![CDATA[gtx 470]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pavucontrol]]></category>
		<category><![CDATA[pulseaudio]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[subdevice]]></category>
		<category><![CDATA[temple audio]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 10.10]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=931</guid>
		<description><![CDATA[Normally the sound setup for my machine consists of a pair of Wharfedale speakers and a Temple Audio Bantam XC2 amplifier. Due to the fact I&#8217;ll be returning home later this morning for my final Easter vacation, pretty much everything I have is packed up in boxes right now; the machine and screen remain on [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/03/26/how-to-make-pulseaudio-work-with-nvidia-hdmi-audio-outputs-under-fedora-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small contribution to My Tracks</title>
		<link>http://www.piggott.me.uk/blog/2011/02/13/a-small-contribution-to-my-tracks/</link>
		<comments>http://www.piggott.me.uk/blog/2011/02/13/a-small-contribution-to-my-tracks/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:14:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[my tracks]]></category>
		<category><![CDATA[request]]></category>

		<guid isPermaLink="false">http://www.piggott.me.uk/blog/?p=857</guid>
		<description><![CDATA[Following on from SO37-38, O4, I&#8217;ve gone and reimplemented the import from GPX functionality (which just exposes existing import functionality to the user) to My Tracks that I hacked into it for Return to Cambridge and yet more cycling (I needed it again because today&#8217;s nightly build of CyanogenMod 7 for the HTC Hero seems [...]]]></description>
		<wfw:commentRss>http://www.piggott.me.uk/blog/2011/02/13/a-small-contribution-to-my-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

